| FriendlyName | Start date | End date | Expires in | Thumbprint |
|---|---|---|---|---|
| Microsoft Timestamp Root | 13/05/1997 18:12:59 | 31/12/1999 00:59:59 | This certificate has expired | 245C97DF7514E7CF2DF8BE72AE957B9E04741E85 |
| Microsoft Authenticode(tm) Root | 01/01/1995 09:00:01 | 01/01/2000 00:59:59 | This certificate has expired | 7F88CD7223F3C813818C994614A89C99FA3B5247 |
| VeriSign Time Stamping CA | 12/05/1997 02:00:00 | 08/01/2004 00:59:59 | This certificate has expired | 18F7C1FCC3090203FD5BAA2F861A754976C8DD25 |
| 04/11/2009 01:00:00 | 04/11/2012 00:59:59 | This certificate has expired | 5557C0953FBD9F93745B214FB2483E9369B597F0 | |
| SITHS CA | 28/11/2005 11:27:50 | 28/11/2015 07:02:38 | This certificate has expired | 16D86635AF1341CD34799445EB603E273702965D |
| Staat der Nederlanden Root CA | 17/12/2002 10:23:49 | 16/12/2015 10:15:38 | This certificate has expired | 101DFA3FD50BCBBB9BB5600C1955A41AF4733A04 |
| BIT AdminCA-CD-T01 | 25/01/2006 14:36:19 | 25/01/2016 13:36:19 | This certificate has expired | 6B81446A5CDDF474A0F800FFBE69FD0DB6287516 |
| CCA India 2011 | 11/03/2011 07:48:52 | 11/03/2016 07:48:52 | This certificate has expired | BED525D1AC63A7FC6A660BA7A895818D5E8DD564 |
| CA Disig | 22/03/2006 02:39:34 | 22/03/2016 02:39:34 | This certificate has expired | 2AC8D58B57CEBF2F49AFF2FC768F511462907A41 |
| Japan Local Government PKI Application CA | 31/03/2006 17:00:00 | 31/03/2016 16:59:59 | This certificate has expired | 968338F113E36A7BABDD08F7776391A68736582E |
| EBG Elektronik Sertifika Hizmet Saglayicisi | 17/08/2006 02:21:09 | 14/08/2016 02:31:09 | This certificate has expired | 8C96BAEBDD2B070748EE303266A0F3986E7CAE58 |
| Juur-SK AS Sertifitseerimiskeskus | 30/08/2001 16:23:01 | 26/08/2016 16:23:01 | This certificate has expired | 409D4BD917B55C27B69B64CB9822440DCD09B889 |
| E-GÜVEN Elektronik Sertifika Hizmet Sağlayıcısı | 04/01/2007 12:32:48 | 04/01/2017 12:32:48 | This certificate has expired | DDE1D2A901802E1D875E84B3807E4BB1FD994134 |
| CA DATEV STD 01 | 09/01/2009 12:42:30 | 09/01/2017 14:42:30 | This certificate has expired | 150332A58DC591FC42D4C873FF9F1F0F81D597C9 |
| CA DATEV INT 01 | 09/01/2009 12:42:30 | 09/01/2017 14:42:30 | This certificate has expired | 52412BD67B5A6C695282386026F0B053DD400EFC |
| CA DATEV BT 01 | 09/01/2009 12:42:30 | 09/01/2017 14:42:30 | This certificate has expired | DA8B6567EF3F6E1EA26AB146E36CCB5728041846 |
| MicroSec e-Szigno Root CA | 06/04/2005 14:28:44 | 06/04/2017 14:28:44 | This certificate has expired | 2388C9D371CC9E963DFF7D3CA7CEFCD625EC190D |
| TÜBİTAK Kamu SM | 24/08/2007 13:37:07 | 21/08/2017 13:37:07 | This certificate has expired | 1B4B396126276B6491A2686DD70243212D1F1D96 |
| Japanese Government ApplicationCA | 12/12/2007 16:00:00 | 12/12/2017 16:00:00 | This certificate has expired | 7F8AB0CFD051876A66F3360F47C88D8CD335FC74 |
| IZENPE S.A. | 31/01/2003 00:00:00 | 31/01/2018 00:00:00 | This certificate has expired | 4A3F8D6BDC0E1ECFCD72E377DEF2D7FF92C19BC7 |
| I.CA První certifikační autorita a.s. | 01/04/2008 02:00:00 | 01/04/2018 02:00:00 | This certificate has expired | 64902AD7277AF3E32CD8CC1DC79DE1FD7F8069EA |
| I.CA První certifikační autorita a.s. | 01/04/2008 02:00:00 | 01/04/2018 02:00:00 | This certificate has expired | AB16DD144ECDC0FC4BAAB62ECF0408896FDE52B7 |
| A-Trust-Qual-03a | 25/04/2008 00:00:00 | 25/04/2018 00:00:00 | This certificate has expired | 42EFDDE6BFF35ED0BAE6ACDD204C50AE86C4F4FA |
| DigiCert Global Root | 13/08/1998 02:29:00 | 14/08/2018 01:59:00 | This certificate has expired | 97817950D81C9670CC34D809CF794431367EF474 |
| GeoTrust | 22/08/1998 18:41:51 | 22/08/2018 18:41:51 | This certificate has expired | D23209AD23D314232174E40D7F9D62139786633A |
| Halcom CA PO 2 | 07/02/2004 19:33:31 | 07/02/2019 19:33:31 | This certificate has expired | 7FBB6ACD7E0AB438DAAF6FD50210D007C6C0829C |
| NetLock Kozjegyzoi (Class A) Tanusitvanykiado | 25/02/1999 00:14:47 | 20/02/2019 00:14:47 | This certificate has expired | ACED5F6553FD25CE015F1F7A483B6A749F6178C6 |
| GeoTrust Global CA 2 | 04/03/2004 06:00:00 | 04/03/2019 06:00:00 | This certificate has expired | A9E9780814375888F20519B06D2B0D2B6016907D |
| Fabrica Nacional de Moneda y Timbre | 18/03/1999 15:56:19 | 18/03/2019 16:26:19 | This certificate has expired | 43F9B110D5BAFD48225231B0D0082B372FEF9A54 |
| CertPlus Class 2 Primary CA | 07/07/1999 19:05:00 | 07/07/2019 01:59:59 | This certificate has expired | 74207441729CDD92EC7931D823108DC28192E2BB |
| CertPlus Class 3TS Primary CA | 07/07/1999 19:14:00 | 07/07/2019 01:59:59 | This certificate has expired | F44095C238AC73FC4F77BF8F98DF70F8F091BC52 |
| CertPlus Class 3 Primary CA | 07/07/1999 19:08:00 | 07/07/2019 01:59:59 | This certificate has expired | D2EDF88B41B6FE01461D6E2834EC7C8F6C77721E |
| CertPlus Class 3P Primary CA | 07/07/1999 19:10:00 | 07/07/2019 01:59:59 | This certificate has expired | 216B2A29E62A00CE820146D8244141B92511B279 |
| Sectigo (UTN Client) | 09/07/1999 19:28:50 | 09/07/2019 19:36:58 | This certificate has expired | B172B1A56D95F91FE50287E14D37EA6A4463768A |
| Sectigo (UTN Hardware) | 09/07/1999 20:10:42 | 09/07/2019 20:19:22 | This certificate has expired | 0483ED3399AC3608058722EDBC5E4600E3BEF9D7 |
| Sectigo (UTN Object) | 09/07/1999 20:31:20 | 09/07/2019 20:40:36 | This certificate has expired | E12DFB4B41D7D9C32B30514BAC1D81D8385E2D46 |
| Deutsche Telekom Root CA 2 | 09/07/1999 14:11:00 | 10/07/2019 01:59:00 | This certificate has expired | 85A408C09C193E5D51587DCDD61330FD8CDE37BF |
| CA DATEV STD 02 | 02/08/2011 08:59:44 | 02/08/2019 10:59:44 | This certificate has expired | AB9D58C03F54B1DAE3F7C2D4C6C1EC3694559C37 |
| CA DATEV INT 02 | 02/08/2011 08:59:44 | 02/08/2019 10:59:44 | This certificate has expired | 93F7F48B1261943F6A78210C52E626DFBFBBE260 |
| CA DATEV BT 02 | 02/08/2011 08:59:44 | 02/08/2019 10:59:44 | This certificate has expired | 39410BC2303748066069A72A664DE4C743481296 |
| I.CA – Standard Certification Authority | 01/09/2009 02:00:00 | 01/09/2019 02:00:00 | This certificate has expired | 90DECE77F8C825340E62EBD635E1BE20CF7327DD |
| I.CA – Qualified Certification Authority | 01/09/2009 02:00:00 | 01/09/2019 02:00:00 | This certificate has expired | D2441AA8C203AECAA96E501F124D52B68FE4C375 |
| AC1 RAIZ MTIN | 05/11/2009 17:17:45 | 03/11/2019 17:17:45 | This certificate has expired | 6AD23B9DC48E375F859AD9CAB585325C23894071 |
| Macao Post eSign Trust | 06/01/2010 01:00:00 | 06/01/2020 00:59:59 | This certificate has expired | 06143151E02B45DDBADD5D8E56530DAAE328CF90 |
| Staat der Nederlanden Root CA - G2 | 26/03/2008 12:18:17 | 25/03/2020 12:03:10 | This certificate has expired | 59AF82799186C7B47507CBCF035746EB04DDB716 |
| KEYNECTSIS ROOT CA | 26/05/2009 02:00:00 | 26/05/2020 02:00:00 | This certificate has expired | 9C615C4D4D85103A5326C24DBAEAE4A2D2D5CC97 |
| Sectigo (AddTrust) | 30/05/2000 12:48:38 | 30/05/2020 12:48:38 | This certificate has expired | 02FAF3E291435468607857694DF5E45B68851868 |
| Halcom CA FO | 05/06/2005 12:33:31 | 05/06/2020 12:33:31 | This certificate has expired | 0409565B77DA582E6495AC0060A72354E64B0192 |
| Equifax Secure Global eBusiness CA-1 | 21/06/1999 06:00:00 | 21/06/2020 06:00:00 | This certificate has expired | 7E784A101C8265CC2DE1F16D47B440CAD90A1945 |
| WoSign 1999 | 07/07/1999 19:01:00 | 07/07/2020 01:59:59 | This certificate has expired | 6A174570A916FBE84453EED3D070A1D8DA442829 |
| Certipost E-Trust Primary Normalised CA | 26/07/2005 12:00:00 | 26/07/2020 12:00:00 | This certificate has expired | A59C9B10EC7357515ABB660C4D94F73B9E6E9272 |
| Certipost E-Trust Primary Qualified CA | 26/07/2005 12:00:00 | 26/07/2020 12:00:00 | This certificate has expired | 742CDF1594049CBF17A2046CC639BB3888E02E33 |
| Japan Certification Services | 15/09/1999 17:00:01 | 15/09/2020 16:59:59 | This certificate has expired | 8EB03FC3CF7BB292866268B751223DB5103405CB |
| Japan Certification Services | 15/09/1999 17:00:01 | 15/09/2020 16:59:59 | This certificate has expired | CABB51672400588E6419F1D40878D0403AA20264 |
| Secrétariat Général de la Défense Nationale | 13/12/2002 15:29:23 | 17/10/2020 16:29:22 | This certificate has expired | 60D68974B5C2659E8A0FC1887C88D246691B182C |
| Microsoft Root Authority | 10/01/1997 08:00:00 | 31/12/2020 08:00:00 | This certificate has expired | A43489159A520F0D93D032CCAF37E7FE20A8B419 |
| thawte | 01/01/1997 01:00:00 | 01/01/2021 00:59:59 | This certificate has expired | BE36A4562FB2EE05DBB3D32323ADF445084ED656 |
| Thawte Timestamping CA | 01/01/1997 01:00:00 | 01/01/2021 00:59:59 | This certificate has expired | BE36A4562FB2EE05DBB3D32323ADF445084ED656 |
| thawte | 01/08/1996 02:00:00 | 01/01/2021 00:59:59 | This certificate has expired | 23E594945195F2414803B4D564D2A3A3F5D88B8C |
| thawte | 01/08/1996 02:00:00 | 01/01/2021 00:59:59 | This certificate has expired | 627F8D7827656399D27D7F9044C9FEB3F33EFA9A |
| Sigov-CA | 10/01/2001 14:52:52 | 10/01/2021 15:22:52 | This certificate has expired | 7FB9E2C995C97A939F9E81A07AEA9B4D70463496 |
| LuxTrust Global Root CA | 17/03/2011 10:51:37 | 17/03/2021 10:51:37 | 10 days 15:9:32 | C93C34EA90D9130C0F03004B98BD8B3570915611 |
| QuoVadis Root Certification Authority | 19/03/2001 19:33:33 | 17/03/2021 19:33:33 | 10 days 23:51:28 | DE3F40BD5093D39B6C60F6DABC076201008976C9 |
| Netrust CA1 | 30/03/2001 04:27:45 | 30/03/2021 04:57:45 | 23 days 9:15:40 | 55C86F7414AC8BDD6814F4D86AF15F3710E104D0 |
| Sonera Class2 CA | 06/04/2001 09:29:40 | 06/04/2021 09:29:40 | 30 days 13:47:35 | 37F76DE6077C90C5B13E931AB74110B4F2E49A27 |
| Microsoft Root Certificate Authority | 10/05/2001 01:19:22 | 10/05/2021 01:28:13 | 64 days 5:46:8 | CDD4EEAE6000AC7F40C3802C171E30148030C072 |
| Sigen-CA | 29/06/2001 23:27:46 | 29/06/2021 23:57:46 | 115 days 4:15:41 | 3E42A18706BD0C9CCF594750D2E4D6AB0048FDC4 |
| Root CA Generalitat Valenciana | 06/07/2001 18:22:47 | 01/07/2021 17:22:47 | 116 days 21:40:42 | A073E5C5BD43610D864C21130A855857CC9CEA46 |
| Autoridade Certificadora da Raiz Brasileira v1 - ICP-Brasil | 29/07/2008 21:17:10 | 29/07/2021 21:17:10 | 145 days 1:35:5 | 705D2B4565C7047A540694A79AF7ABB842BDC161 |
| DST Root CA X3 | 30/09/2000 23:12:19 | 30/09/2021 16:01:15 | 207 days 20:19:10 | DAC9024F54D8F6DF94935FB1732638CA6AD77C13 |
| BIT Admin-Root-CA | 15/11/2001 09:51:07 | 10/11/2021 08:51:07 | 248 days 13:9:2 | 253F775B0E7797AB645F15915597C39E263631D1 |
| ANF AC | 01/12/2009 00:00:00 | 01/12/2021 00:00:00 | 269 days 4:17:55 | CEA9890D85D80753A626286CDAD78CB566D70CF2 |
| Cybertrust Global Root | 15/12/2006 09:00:00 | 15/12/2021 09:00:00 | 283 days 13:17:55 | 5F43E5B1BFF8788CAC1CC7CA4A9AC6222BCC34C6 |
| Google Trust Services - GlobalSign Root CA-R2 | 15/12/2006 09:00:00 | 15/12/2021 09:00:00 | 283 days 13:17:55 | 75E0ABB6138512271C04F85FDDDE38E4B7242EFE |
| D-TRUST GmbH | 16/05/2007 07:20:47 | 16/05/2022 07:20:47 | 435 days 11:38:42 | 4A058FDFD761DB21B0C2EE48579BE27F42A4DA1C |
| D-TRUST GmbH | 16/05/2007 07:20:47 | 16/05/2022 07:20:47 | 435 days 11:38:42 | FD1ED1E2021B0B9F73E8EB75CE23436BBCC746EB |
| GeoTrust Global CA | 21/05/2002 06:00:00 | 21/05/2022 06:00:00 | 440 days 10:17:55 | DE28F4A4FFE5B92FA3C503D1A349A7F9962A8212 |
| Visa eCommerce Root | 26/06/2002 04:18:36 | 24/06/2022 02:16:12 | 474 days 6:34:7 | 70179B868C00A4FA609152223F9F3E32BDE00562 |
| Actalis Authentication CA G1 | 23/06/2009 16:06:00 | 25/06/2022 16:06:00 | 475 days 20:23:55 | 9158C5EF987301A8903CFDAB03D72DA1D88909C9 |
| NetLock Minositett Kozjegyzoi (Class QA) Tanusitvanykiado | 30/03/2003 03:47:11 | 15/12/2022 02:47:11 | 648 days 7:5:6 | 016897E1A0B8F2C3B134665C20A727B7A158E28F |
| POSTarCA | 07/02/2003 11:36:58 | 07/02/2023 12:06:58 | 702 days 16:24:53 | B1EAC3E5B82476E9D50B1EC67D2CC11E12E0B491 |
| 01/03/2013 18:38:38 | 27/02/2023 18:38:38 | 722 days 22:56:33 | 7D3D8D67FBC12ABE26148BBC806503334946E349 | |
| Hongkong Post Root CA 1 | 15/05/2003 07:13:14 | 15/05/2023 06:52:29 | 799 days 11:10:24 | D6DAA8208D09D2154D24B52FCB346EB258B28A58 |
| NLB Nova Ljubljanska Banka d.d. Ljubljana | 15/05/2003 13:52:45 | 15/05/2023 14:22:45 | 799 days 18:40:40 | 0456F23D1E9C43AECB0D807F1C0647551A05F456 |
| Autoridade Certificadora Raiz Brasileira v2 | 21/06/2010 21:04:57 | 21/06/2023 21:04:57 | 837 days 1:22:52 | A9822E6C6933C63C148C2DCAA44A5CF1AAD2C42E |
| SECOM Trust Systems CO LTD | 30/09/2003 06:20:49 | 30/09/2023 06:20:49 | 937 days 10:38:44 | 36B12B49F9819ED74C9EBC380FC6568F5DACB2F7 |
| VRK Gov. Root CA | 18/12/2002 14:53:00 | 18/12/2023 14:51:08 | 1016 days 19:9:3 | FAA7D9FB31B746F200A85E65797613D816E063B5 |
| Trustis FPS Root CA | 23/12/2003 13:14:06 | 21/01/2024 12:36:54 | 1050 days 16:54:49 | 3BC0380B33C3F6A60C86152293D9DFF54B81C004 |
| ANCERT Certificados Notariales | 11/02/2004 16:58:30 | 11/02/2024 16:58:26 | 1071 days 21:16:21 | C09AB0C8AD7114714ED5E21A5A276ADCD5E7EFCB |
| ANCERT Corporaciones de Derecho Publico | 11/02/2004 18:22:45 | 11/02/2024 18:22:45 | 1071 days 22:40:40 | 0CFD83DBAE44B9A0C8F676F3B570650B94B69DBF |
| ANCERT Certificados CGN | 11/02/2004 18:27:12 | 11/02/2024 18:27:12 | 1071 days 22:45:7 | 11C5B5F75552B011669C2E9717DE6D9BFF5FA810 |
| VI Registru Centras RCSC (RootCA) | 21/07/2008 13:47:46 | 21/07/2024 13:47:46 | 1232 days 18:5:41 | 971D3486FC1E8E6315F7C6F2E12967C724342214 |
| VAS Latvijas Pasts SSI(RCA) | 13/09/2006 11:22:10 | 13/09/2024 11:27:57 | 1286 days 15:45:52 | 086418E906CEE89C2353B6E27FBD9E7439F76316 |
| 22/10/2014 21:02:01 | 19/10/2024 21:02:01 | 1323 days 1:19:56 | D33BACEDB094653780E25563CCCE3E1AF4ACA316 | |
| PostSignum Root QCA 2 | 19/01/2010 09:04:31 | 19/01/2025 09:04:31 | 1414 days 13:22:26 | A0F8DB3F0BF417693B282EB74A6AD86DF9D448A3 |
| Secretaria de Economia Mexico | 08/05/2005 02:00:00 | 08/05/2025 02:00:00 | 1523 days 6:17:55 | 34D499426F9FC2BB27B075BAB682AAE5EFFCBA74 |
| DigiCert Baltimore Root | 12/05/2000 20:46:00 | 13/05/2025 01:59:00 | 1528 days 6:16:55 | D4DE20D05E66FC53FE1A50882C78DB2852CAE474 |
| Visa Information Delivery Root CA | 27/06/2005 19:42:42 | 29/06/2025 19:42:42 | 1576 days 0:0:37 | 5A4D0E8B5FDCFDF64E7299A36C060DB222CA78E4 |
| Certipost E-Trust Primary TOP Root CA | 26/07/2005 12:00:00 | 26/07/2025 12:00:00 | 1602 days 16:17:55 | 0560A2C738FF98D1172A94FE45FB8A47D665371E |
| Swisscom Root CA 1 | 18/08/2005 14:06:20 | 19/08/2025 00:06:20 | 1626 days 4:24:15 | 5F3AFC0A8B64F686673474DF7EA9A2FEF9FA7A51 |
| KISA RootCA 1 | 24/08/2005 10:05:46 | 24/08/2025 10:05:46 | 1631 days 14:23:41 | 027268293E5F5D17AAA4B3C3E6361E1F92575EAA |
| TC TrustCenter Class 3 CA II | 12/01/2006 15:41:57 | 31/12/2025 23:59:59 | 1761 days 4:17:54 | 8025EFF46E70C8D472246584FE403B8A8D6ADBF5 |
| China Financial CA | 13/06/2011 10:15:09 | 09/06/2026 10:15:09 | 1920 days 14:33:4 | EABDA240440ABBD694930A01D09764C6C2D77966 |
| Entrust | 27/11/2006 21:23:42 | 27/11/2026 21:53:42 | 2092 days 2:11:37 | B31EB1B740E36C8402DADC37D44DF5D4674952F9 |
| Skaitmeninio sertifikavimo centras | 27/12/2006 13:26:30 | 22/12/2026 13:11:30 | 2116 days 17:29:25 | 23E833233E7D0CC92B7C4279AC19C2F474D604CA |
| Skaitmeninio sertifikavimo centras | 27/12/2006 13:22:50 | 25/12/2026 13:08:26 | 2119 days 17:26:21 | 3E84D3BCC544C0F6FA19435C851F3F2FCBA8E814 |
| Skaitmeninio sertifikavimo centras | 27/12/2006 13:18:52 | 28/12/2026 13:05:04 | 2122 days 17:22:59 | 5A5A4DAF7861267C4B1F1E67586BAE6ED4FEB93F |
| Autoridad de Certificacion Raiz de la Republica Bolivariana de Venezuela | 16/02/2007 16:35:51 | 12/02/2027 00:59:59 | 2168 days 5:17:54 | DD83C519D43481FAD4C22C03D702FE9F3B22F517 |
| CNNIC Root | 16/04/2007 09:09:14 | 16/04/2027 09:09:14 | 2231 days 13:27:9 | 8BAF4C9B1DF02A92F7DA128EB91BACF498604B6F |
| E-ME SSI (RCA) | 19/05/2009 10:45:56 | 19/05/2027 10:48:15 | 2264 days 15:6:10 | C9321DE6B5A82666CF6971A18A56F2D3A8675602 |
| Certum | 11/06/2002 12:46:39 | 11/06/2027 12:46:39 | 2287 days 17:4:34 | 6252DC40F71143A22FDE9EF7348E064251B18118 |
| Certigna | 29/06/2007 17:13:05 | 29/06/2027 17:13:05 | 2305 days 21:31:0 | B12E13634586A46F1AB2606837582DC4ACFD9497 |
| Common Policy | 15/10/2007 17:58:00 | 15/10/2027 18:08:00 | 2413 days 22:25:55 | CB44A097857C45FA187ED952086CB9841F2D51B5 |
| GlobalSign Root CA - R1 | 01/09/1998 14:00:00 | 28/01/2028 13:00:00 | 2518 days 17:17:55 | B1BC968BD4F49D622AA89A81F2150152A41D829C |
| EDICOM | 18/04/2008 18:24:22 | 13/04/2028 18:24:22 | 2594 days 22:42:17 | E0B4322EB2F6A568B654538448184A5036874384 |
| IGC/A AC racine Etat francais | 08/07/2011 11:00:00 | 15/04/2028 11:00:00 | 2596 days 15:17:55 | 1AC92F09EA89E28B126DFAC51E3AF7EA9095A3EE |
| VeriSign | 18/05/1998 02:00:00 | 02/08/2028 01:59:59 | 2705 days 6:17:54 | 85371CA6E550143DCE2803471BDE3A09E8F8770F |
| VeriSign Class 3 Public Primary CA | 29/01/1996 01:00:00 | 02/08/2028 01:59:59 | 2705 days 6:17:54 | 742C3192E607E424EB4549542BE1BBC53E6174E2 |
| Certinomis | 17/09/2008 10:28:59 | 17/09/2028 10:28:59 | 2751 days 14:46:54 | 2E14DAEC28F0FA1E8E389A4EABEB26C00AD383C3 |
| Posta CA Root | 20/10/2008 14:22:08 | 20/10/2028 14:52:08 | 2784 days 19:10:3 | D6BF7994F42BE5FA29DA0BD7587B591F47A44F22 |
| NetLock Arany (Class Gold) Főtanúsítvány | 11/12/2008 16:08:21 | 06/12/2028 16:08:21 | 2831 days 20:26:16 | 06083F593F15A104A069A46BA903D006B7970991 |
| NetLock Platina (Class Platinum) Főtanúsítvány | 11/12/2008 16:12:44 | 06/12/2028 16:12:44 | 2831 days 20:30:39 | EC93DE083C93D933A986B3D5CDE25ACB2FEECF8E |
| Sectigo (AAA) | 01/01/2004 01:00:00 | 01/01/2029 00:59:59 | 2857 days 5:17:54 | D1EB23A46D17D68FD92564C2F1F1601764D8E349 |
| GeoTrust Universal CA 2 | 04/03/2004 06:00:00 | 04/03/2029 06:00:00 | 2919 days 10:17:55 | 379A197B418545350CA60369F33C2EAF474F2079 |
| GeoTrust Universal CA | 04/03/2004 06:00:00 | 04/03/2029 06:00:00 | 2919 days 10:17:55 | E621F3354379059A4B68309D8A2F74221587EC79 |
| ComSign Secured CA | 24/03/2004 12:37:20 | 16/03/2029 16:04:56 | 2931 days 20:22:51 | F9CD0E2CDA7624C18FBDF0F0ABB645B8F7FED57A |
| GlobalSign Root CA - R3 | 18/03/2009 11:00:00 | 18/03/2029 11:00:00 | 2933 days 15:17:55 | D69B561148F01C77C54578C10926DF5B856976AD |
| ComSign CA | 24/03/2004 12:32:18 | 19/03/2029 16:02:18 | 2934 days 20:20:13 | E1A45B141A21DA1A79F41A42A961D669CD0634C1 |
| ComSign Advanced Security CA | 24/03/2004 22:52:04 | 24/03/2029 22:55:55 | 2940 days 3:13:50 | 80BF3DE9A41D768D194B293C85632CDBC8EA8CF7 |
| Japan Certification Services, Inc. SecureSign RootCA11 | 08/04/2009 06:56:47 | 08/04/2029 06:56:47 | 2954 days 11:14:42 | 3BC49F48F8F373A09C1EBDF85BB1C365C7D811B3 |
| Cisco Systems | 14/05/2004 22:17:12 | 14/05/2029 22:25:42 | 2991 days 2:43:37 | DE990CED99E0431F60EDC3937E7CD5BF0ED9E5FA |
| SECOM Trust Systems Co Ltd. | 29/05/2009 07:00:39 | 29/05/2029 07:00:39 | 3005 days 11:18:34 | 5F3B8CF2F810B37D78B4CEEC1919C37334B9C774 |
| Entrust (2048) | 24/12/1999 18:50:51 | 24/07/2029 16:15:12 | 3061 days 20:33:7 | 503006091D97D4F5AE39F7CBE7927D7D652D3431 |
| D-TRUST Root Class 3 CA 2 2009 | 05/11/2009 09:35:58 | 05/11/2029 09:35:58 | 3165 days 13:53:53 | 58E8ABB0361533FB80F79B1B6D29D3FF8D5F00F0 |
| D-TRUST Root Class 3 CA 2 EV 2009 | 05/11/2009 09:50:46 | 05/11/2029 09:50:46 | 3165 days 14:8:41 | 96C91B0B95B4109842FAD0D82279FE60FAB91683 |
| MicroSec e-Szigno Root CA 2009 | 16/06/2009 13:30:18 | 30/12/2029 12:30:18 | 3220 days 16:48:13 | 89DF74FE5CF40F4A80F9E3377D54DA91E101318E |
| UCA Root | 01/01/2004 01:00:00 | 31/12/2029 01:00:00 | 3221 days 5:17:55 | 8250BED5A214433A66377CBC10EF83F669DA3A67 |
| Certum Trusted Network CA | 22/10/2008 14:07:37 | 31/12/2029 13:07:37 | 3221 days 17:25:32 | 07E032E020B72C3F192F0628A2593A19A70F069E |
| Trustwave | 07/11/2006 20:31:18 | 31/12/2029 20:40:55 | 3222 days 0:58:50 | 8782C6C304353BCFD29692D2593E7D44D934FF11 |
| Trustwave | 07/11/2006 20:42:28 | 31/12/2029 20:52:06 | 3222 days 1:10:1 | 3A44735AE581901F248661461E3B9CC45FF53A1B |
| Starfield Technologies Inc. | 02/06/2008 02:00:00 | 01/01/2030 00:59:59 | 3222 days 5:17:54 | 5D003860F002ED829DEAA41868F788186D62127F |
| AC RAIZ FNMT-RCM | 29/10/2008 16:59:55 | 01/01/2030 01:00:00 | 3222 days 5:17:55 | B865130BEDCA38D27F69929420770BED86EFBC10 |
| AC Raíz Certicámara S.A. | 27/11/2006 21:46:29 | 02/04/2030 23:42:02 | 3314 days 3:59:57 | CBA1C5F8B0E35EB8B94512D3F934A2E90610D336 |
| ANCERT Certificados CGN V2 | 25/05/2010 18:31:22 | 25/05/2030 18:31:23 | 3366 days 22:49:18 | 7EB1A0429BE5F428AC2B93971D7C8448A536070C |
| ANCERT Certificados Notariales V2 | 25/05/2010 18:56:14 | 25/05/2030 18:56:14 | 3366 days 23:14:9 | 6F62DEB86C85585AE42E478DB4D76DB367585AE6 |
| Autoridad de Certificacion de la Abogacia | 14/06/2005 00:00:00 | 14/06/2030 00:00:00 | 3386 days 4:17:55 | 7F8A77836BDC6D068F8B0737FCC5725413068CA4 |
| S-TRUST Authentication and Encryption Root CA 2005:PN | 22/06/2005 02:00:00 | 22/06/2030 01:59:59 | 3394 days 6:17:54 | BEB5A995746B9EDF738B56E6DF437A77BE106B81 |
| ECRaizEstado | 23/06/2006 15:41:27 | 23/06/2030 15:41:27 | 3395 days 19:59:22 | 3913853E45C439A2DA718CDFB6F3E033E04FEE71 |
| China Internet Network Information Center EV Certificates Root | 31/08/2010 09:11:25 | 31/08/2030 09:11:25 | 3464 days 13:29:20 | 4F99AA93FB2BD13726A1994ACE7FF005F2935D1E |
| Actalis Authentication Root CA | 22/09/2011 13:22:02 | 22/09/2030 13:22:02 | 3486 days 17:39:57 | F373B387065A28848AF2F34ACE192BDDC78E9CAC |
| Echoworx Root CA2 | 06/10/2005 12:49:13 | 07/10/2030 12:49:13 | 3501 days 17:7:8 | CB658264EA8CDA186E1752FB52C397367EA387BE |
| U.S Government Common Policy | 01/12/2010 17:45:27 | 01/12/2030 17:45:27 | 3556 days 22:3:22 | 905F942FD9F28F679B378180FD4F846347F645C1 |
| Entrust.net | 07/07/2009 19:25:54 | 07/12/2030 18:55:54 | 3562 days 23:13:49 | 8CF427FD790C3AD166068DE81E57EFBB932272D4 |
| Estonian Certification Centre Root CA | 30/10/2010 12:10:30 | 18/12/2030 00:59:59 | 3573 days 5:17:54 | C9A8B9E755805E58E35377A725EBAFC37B27CCD7 |
| Autoridad de Certificacion Raiz de la Republica Bolivariana de Venezuela | 28/12/2010 17:41:36 | 24/12/2030 00:59:59 | 3579 days 5:17:54 | 398EBE9C0F46C079C3C7AFE07A2FDD9FAE5F8A5C |
| Correo Uruguayo - Root CA | 14/07/2008 18:52:15 | 31/12/2030 03:59:59 | 3586 days 8:17:54 | F9DD19266B2043F1FE4B3DCB0190AFF11F31A69D |
| CAROOT Firmaprofesional | 20/05/2009 10:38:15 | 31/12/2030 09:38:15 | 3586 days 13:56:10 | AEC5FB3FC8E1BFC4E54F03075A9AE800B7F7B6FA |
| AffirmTrust Commercial | 29/01/2010 15:06:06 | 31/12/2030 15:06:06 | 3586 days 19:24:1 | F9B5B632455F9CBEEC575F80DCE96E2CC7B278B7 |
| AffirmTrust Networking | 29/01/2010 15:08:24 | 31/12/2030 15:08:24 | 3586 days 19:26:19 | 293621028B20ED02F566C532D1D6ED909F45002F |
